Current Projects
To view the project status on our current projects click on the project name below :
| Project | Scheduled Completion | Features | |
| XV Ranch | November 2009 | (15) 100 acre minimum lots | |
| Luckey Ranch | Phase I started | 2405 lots, 610 ± acres |
|
| Magnolia Springs | Phase I Complete |
545 lots, 142.0 ± acres | |
| Freedom Hills | Phase I Completed | 230 lots, 39 acres | |
| Marbach Village | Phase I Complete |
320 lots, 236.5 + acres | |
| Elm Valley | Phase I starting Dec. 2007 |
123 lots, 31.8 + acres | |
| Rocky Creek Ranch | Phase I started | 396 lots, 468 acre |
|
|
Wildhorse Vistas | Phase I Complete |
273 lots, 60.6 ± acres |
*Projected Net Sales
Upcoming Projects
Click on the link to view the details of some of our upcoming projects.
| Project | Commencing | Size | Features | |
|
|
Archived Projects
Some of James' other noteworthy Master Planned Communities and Subdivisions include:
| Project | Features | |
| Forrest Ridge, Round Rock, TX | 660 home site master planned community | |
| Oak Hollow, Round Rock, TX | 82 home site master planned community | |
| Sunset on the Lake, Lake Travis, TX | 44 water front home sites on Lake Austin | |
| The Reserve, Round Rock, TX | 48 home site master planned community | |
| Los Lomas, San Antonio, TX | 220 home site master planned community | |
| The Park, Cedar Park, TX | 240 home site master planned community | |
| Berry Creek, Georgetown, TX | 18 hole championship golf course community, 660 total lots | |
| Canyon Springs, San Antonio, TX | 18 hole championship golf course community, 1200 total lots | |
| Red Hawk, Park City, Utah | 41 Estate home sites | |
| Escala at the Canyons, Park City, Utah | 57 condominiums | |
| Autumn Run, Converse, TX | 94 home site subdivision addition | |
| Felder North Tract, San Antonio, TX | 612 lot, 948 acre master planned community SOLD to Ciri Land Group | |
| Escondido North, San Antonio, TX | 696 lot,163 acre master planned community SOLD to Ciri Land Group | |
| Tuscany Heights , San Antonio, TX | 180 lot, 77 acre master planned community SOLD to Ciri Land Group |



